(800) 210-7017
BTR PRP acts as a market stabilizer by offering high-performance, FDA-cleared Class II medical devices at the industry’s most accessible price point. Whether you are an established practice looking to optimize overhead or a new provider launching without equipment debt, our pricing is built for your specific scale.
These two scenarios utilize our hardware-agnostic 15 ML and 30 ML kits. Choose the volume that fits your monthly procedure count.
| Scenario A: The High-Volume Switch | Scenario B: New Service (Has Hardware) |
| Current Status: Already providing PRP. | Current Status: New to PRP, but own a centrifuge. |
| Primary Goal: Maximize procedural margins. | Primary Goal: Low-cost entry into a new service. |
| The Action: Replace high-cost tubes with BTR kits. | The Action: Use your existing assets. |
| Financial Strategy: Secure the $50 (15 ML) price floor. | Financial Strategy: Start with as little as 1 case (3 kits). |
All kits are sold by the case (3 kits per case). Volume discounts are automatically applied at checkout based on the total number of kits in your cart.
| Kits Ordered | Cases | 15 ML Price (Per Kit) | 30 ML Price (Per Kit) | Tier Savings |
| 3 Kits | 1 Case | $70 | $90 | 22–25% Off List |
| 6-9 Kits | 2-3 Cases | $65 | $85 | ~29% Off List |
| 12-48 Kits | 4-16 Cases | $60 | $80 | 33% Off List |
| 51-99 Kits | 17-33 Cases | $55 | $75 | ~39% Off List |
| 101+ Kits | 34+ Cases | $50 | $70 | 42–44% Off List |
Economics Takeaway: By selling direct-to-provider, BTR secures the lowest cost-per-procedure in the USA without requiring capital-intensive investments.
If your practice requires new hardware, our Starter Packages bundle the FDA-cleared Kong Medical centrifuge with an initial supply of 15 ML, 30 ML, or Mixed kits at a 33% to 51% total discount.
Turnkey packages include high-performance BTR PRP kits bundled with the Kong Medical centrifuge for immediate clinical implementation.
| Starter Package | Total Kits | Bundle Price | Price Per Kit | Total Savings |
| 120 Kits 15ML Enterprise | 120 Kits | $6,000 | $50.00 | 51% Off List |
| 120 Kits 30ML Enterprise | 120 Kits | $8,400 | $70.00 | 47% Off List |
| 120 Kits Mixed (60/60) | 120 Kits | $7,200 | $65.00 | 49% Off List |
| 48 Kits 15ML Professional | 48 Kits | $3,380 | $60.00 | 42% Off List |
| 48 Kits 30ML Professional | 48 Kits | $4,340 | $80.00 | 40% Off List |
| 48 Kits Mixed (24/24) | 48 Kits | $3,860 | $70.00 | 41% Off List |
| 12 Kits 15ML Starter | 12 Kits | $1,720 | $60.00 | 33% Off List |
| 12 Kits 30ML Starter | 12 Kits | $1,960 | $80.00 | 33% Off List |
| 12 Kits Mixed (6/6) | 12 Kits | $1,840 | $75.00 | 33% Off List |
Turnkey Takeaway: BTR Starter Packages remove the capital expenditure barrier by providing an all-in-one, discounted system that allows a full, FDA-cleared clinical launch for under $2,000.
While our model focuses on bundled efficiency, we maintain a straightforward path for providers who need to fill specific gaps in their current inventory.
Scenario A: Hardware Only
Scenario B: Individual Consumables